Consolidated balance sheet 2011
1Q 11 |
1H 11 |
9M 11 |
2011 |
|
---|---|---|---|---|
Property, plant and equipment | 145.5 | 153.8 | 160.4 | 171.9 |
Intangible assets | 233.8 | 241.3 | 252.4 | 243.3 |
Investments in associates and other investments | 49.4 | 57.1 | 126.3 | 66.4 |
Goodwill | 463.5 | 469.0 | 473.4 | 624.6 |
Deferred tax assets | 50.1 | 51.3 | 55.8 | 138.8 |
Non-current assets | 942.2 | 972.6 | 1,068.3 | 1,244.2 |
|
||||
Assets held for sale | 0.2 | 0.2 | 0.2 | 10.1 |
Operating current assets | 1,796.3 | 1,885.7 | 1,910.1 | 2,017.6 |
Other current assets | 96.6 | 111.8 | 135.4 | 169.8 |
Short term financial investment | 1.2 | 1.2 | 1.2 | 1.2 |
Cash and cash equivalents | 80.3 | 63.5 | 47.0 | 81.9 |
Current assets | 1,974.6 | 2,062.5 | 2,094.0 | 2,280.7 |
|
||||
TOTAL ASSETS | 2,916.9 | 3,035.0 | 3,162.3 | 3,524.9 |
|
||||
Share Capital and Reserves | 1,055.8 | 999.9 | 1,023.9 | 1,061.0 |
Treasury stock | (6.4) | (15.3) | (33.6) | (15.2) |
Equity attributable to parent company | 1,049.4 | 984.6 | 990.3 | 1,045.8 |
|
||||
Minority interests | 21.1 | 20.0 | 20.6 | 21.4 |
TOTAL EQUITY | 1,070.5 | 1,004.6 | 1,010.8 | 1,067.2 |
|
||||
Provisions for liabilities and charges | 19.9 | 20.4 | 26.2 | 109.3 |
Long term borrowings | 259.1 | 269.9 | 365.5 | 314.4 |
Other financial liabilities | 0.3 | 1.1 | 4.0 | 7.6 |
Deferred tax liabilities | 52.8 | 53.4 | 52.3 | 79.5 |
Other non-current liabilities | 66.2 | 76.2 | 147.3 | 116.8 |
Non-current liabilities | 398.3 | 421.0 | 595.3 | 627.6 |
|
||||
Current borrowings | 150.1 | 137.4 | 168.8 | 281.2 |
Operating current liabilities | 1,088.0 | 1,137.8 | 1,148.3 | 1,261.7 |
Other current liabilities | 209.9 | 334.2 | 242.1 | 287.1 |
Current liabilities | 1,448.0 | 1,609.4 | 1,556.2 | 1,830.0 |
|
||||
TOTAL EQUITY AND LIABILITIES | 2,916.9 | 3,035.0 | 3,162.3 | 3,524.9 |
|
*Acorde con las Normas Internacionales de Información Financiera (NIIF).