Stub
1Q 13 |
1H 13 |
9M 13 |
2013 |
|
---|---|---|---|---|
Property, plant and equipment | 162.1 | 151.8 | 145.1 | 144.1 |
Intangible assets | 277.5 | 272.3 | 277.2 | 285.9 |
Investments in associates and other investments | 75.3 | 78.9 | 81.7 | 79.5 |
Goodwill | 652.4 | 633.9 | 616.6 | 605.9 |
Deferred tax assets | 173.1 | 170.0 | 163.5 | 175.0 |
Non-current assets | 1,340.4 | 1,306.9 | 1,284.1 | 1,290.5 |
|
||||
Assets held for sale | 9.5 | 8.5 | 8.1 | 7.6 |
Operating current assets | 2,070.5 | 2,076.8 | 2,026.1 | 2,059.8 |
Other current assets | 168.3 | 161.0 | 167.3 | 143.9 |
Cash and cash equivalents | 74.7 | 235.0 | 149.2 | 363.1 |
Current assets | 2,323.0 | 2,484.1 | 2,350.7 | 2,574.4 |
|
||||
TOTAL ASSETS | 3,663.4 | 3,791.0 | 3,634.8 | 3,864.9 |
|
||||
Share Capital and Reserves | 1,108.9 | 1,054.5 | 1,070.4 |
1,125.2 |
Treasury stock | (1.8) | (3.0) | (1.3) | (1.3) |
Equity attributable to parent company | 1,107.1 | 1,051.4 | 1,069.1 | 1,124.0 |
|
||||
Minority interests | 21.3 | 12.0 | 11.7 | 10.7 |
TOTAL EQUITY | 1,128.4 | 1,063.4 | 1,080.9 | 1,134.7 |
|
||||
Provisions for liabilities and charges | 74.1 | 70.4 | 69.3 | 99.3 |
Long term borrowings | 393.3 | 574.5 | 570.8 | 789.0 |
Other financial liabilities | 6.8 | 3.9 | 4.0 | 4.0 |
Deferred tax liabilities | 88.8 | 90.0 | 89.1 | 104.1 |
Other non-current liabilities | 120.8 | 108.0 | 104.2 | 40.0 |
Non-current liabilities | 683.9 | 846.9 | 837.4 | 1,134.7 |
|
||||
Current borrowings | 315.1 | 309.2 | 285.0 | 195.7 |
Operating current liabilities | 1,250.6 | 1,219.1 | 1,159.6 | 1,191.4 |
Other current liabilities | 285.5 | 352.5 | 272.0 | 305.8 |
Current liabilities | 1,851.1 | 1,880.8 | 1,716.6 | 1692.9 |
|
||||
TOTAL EQUITY AND LIABILITIES | 3,663.4 | 3,791.0 | 3,634.8 | 3,864.9 |
Net debt | 633.7 | 648.6 | 706.6 | 622.5 |
|
*Acorde con las Normas Internacionales de Información Financiera (NIIF).