2014 Consolidated balance sheet
1T 14 M€ |
1S 14 M€ |
9M 14 |
2014 M€ |
|
---|---|---|---|---|
Property, plant and equipment | 138.6 | 133.1 | 130.3 | 127.3 |
Intangible assets | 284.3 | 293.5 | 297.0 | 289.8 |
Investments in associates and other investments | 87.8 | 91,8 | 90.9 | 89.5 |
Goodwill | 608.9 | 613.7 | 613.1 | 583.3 |
Deferred tax assets | 185.8 | 211.3 | 208.9 | 116.0 |
Non-current assets | 1,305.4 | 1,343.4 | 1,340.2 | 1,206.1 |
|
||||
Assets held for sale | 7.9 | 8.2 | 8.0 | 7.7 |
Operating current assets | 1,997.9 | 1,988.7 | 1,985.4 | 1,841.2 |
Other current assets | 126.5 | 120.8 | 128.0 | 132.5 |
Cash and cash equivalents | 356.8 | 299.9 | 283.6 | 293.9 |
Current assets | 2,489.1 | 2,417.7 | 2,405.0 | 2,275.2 |
|
||||
TOTAL ASSETS | 3.794,5 | 3,761.1 | 3,745.2 | 3,481.3 |
|
||||
Share Capital and Reserves | 1,145.4 | 1,125.7 | 1,136.0 | 942.5 |
Treasury stock | (0.0) | (4.9) | (5.1) | (1.6) |
Equity attributable to parent company | 1,145.4 | 1,120.8 | 1,130.9 | 940.9 |
|
||||
Minority interests | 11.9 | 11.5 | 11.8 | 12.7 |
TOTAL EQUITY | 1,157.3 | 1,132.3 | 1,142.7 | 953.6 |
|
||||
Provisions for liabilities and charges | 97.0 | 101.6 | 77.2 | 40.4 |
Long term borrowings | 811.9 | 801.1 | 825.2 | 825.7 |
Other financial liabilities | 3.4 | 3.0 | 6.7 | 8.9 |
Deferred tax liabilities | 109,.4 | 123.2 | 122.3 | 1.8 |
Other non-current liabilities | 37.2 | 35.3 | 34.6 | 35.0 |
Non-current liabilities | 1,058.9 | 1,064.2 | 1,065.9 | 911.9 |
|
||||
Current borrowings | 152.2 | 150.8 | 184.3 | 130.9 |
Operating current liabilities | 1,178.8 | 1,099.4 | 1,083.9 | 1,193.0 |
Other current liabilities | 247.2 | 314.4 | 268.3 | 292.0 |
Current liabilities | 1,578.3 | 1,564.6 | 1,536.5 | 1,615.8 |
|
||||
TOTAL EQUITY AND LIABILITIES | 3,794.5 | 3,761.1 | 3,745.2 | 3,481.3 |
Net debt | 607.3 | 651.9 | 725.9 | 662.7 |
|
*According to International Financial Reporting Standards (IFRS).