Consolidated balance sheet 2012
1Q 12 |
1H 12 |
9M 12 |
2012 |
|
---|---|---|---|---|
Property, plant and equipment | 165.6 | 165.5 | 163.8 | 166.4 |
Intangible assets | 255.4 | 273.5 | 286.5 | 280.3 |
Investments in associates and other investments | 65.0 | 63.2 | 67.0 | 68.5 |
Goodwill | 616.6 | 652.2 | 650.5 | 645.3 |
Deferred tax assets | 136.8 | 152.8 | 157.1 | 164.1 |
Non-current assets | 1,239.4 | 1,307.2 | 1,324.9 | 1,324.7 |
|
||||
Assets held for sale | 10.1 | 9.5 | 9.4 | 9.1 |
Operating current assets | 1,973.6 | 2,057.4 | 2,056.0 | 2,176.3 |
Other current assets | 148.2 | 187.4 | 183.8 | 176.1 |
Short term financial investment | 0.0 | 0.0 | 0.0 | 0.0 |
Cash and cash equivalents | 96.9 | 60.2 | 46.0 | 69.8 |
Current assets | 2,228.8 | 2,314.5 | 2,295.0 | 2,431.3 |
|
||||
TOTAL ASSETS | 3,468.2 | 3,621.8 | 3,620.0 | 3,755.9 |
|
||||
Share Capital and Reserves | 1,099.6 | 1,007.1 | 1,042.9 | 1,089.0 |
Treasury stock | (9.5) | (27.7) | (15.0) | (0.1) |
Equity attributable to parent company | 1,090.1 | 979.4 | 1,028.0 | 1,088.9 |
|
||||
Minority interests | 20.9 | 24.1 | 23.2 | 20.7 |
TOTAL EQUITY | 1,111.0 | 1,003.5 | 1,051.2 | 1,109.6 |
|
||||
Provisions for liabilities and charges | 106.2 | 82.1 | 79.1 | 75.0 |
Long term borrowings | 436.7 | 469.8 | 472.3 | 398.1 |
Other financial liabilities | 6.3 | 9.4 | 8.7 | 6.2 |
Deferred tax liabilities | 77.7 | 73.2 | 83.2 | 97.7 |
Other non-current liabilities | 108.7 | 122.9 | 124.7 | 123.4 |
Non-current liabilities | 735.6 | 757.4 | 768.1 | 700.4 |
|
||||
Current borrowings | 209.6 | 177.9 | 234.6 | 305.0 |
Operating current liabilities | 1,145.4 | 1,242.0 | 1,243.8 | 1,342.5 |
Other current liabilities | 266.5 | 441.0 | 322.3 | 298.4 |
Current liabilities | 1,621.6 | 1,860.8 | 1,800.8 | 1,945.9 |
|
||||
TOTAL EQUITY AND LIABILITIES | 3,468.2 | 3,621.8 | 3,620.0 | 3,755.9 |
Net debt | 549.4 | 587.4 | 661.0 | 633.3 |
|
*Acorde con las Normas Internacionales de Información Financiera (NIIF).